IPL 2023 Sold Players List: The Indian Premier League for T20 Cricket is all set to kickstart its 16th edition. With all the strategies and plans awaiting to be executed, it was of utmost excitement to see all the Team Managements coming on the auction table and insightfully pick players using their remaining purses in order to get the perfect permutations for the upcoming season. There were some very heavy purchases made on a very limited budget by many teams while others simply sat across the tables having complete teams by their side. Many players were let go and some shockers thoroughly stunned the cricket enthusiasts.

The auction was fiercely charged up and strategic with multiple close calls and astounding decisions by the Management of all Teams. As the auction ended, we curated the subsequent list of players who were sold at the Mini Auction for IPL 2023. Check the complete IPL 2023 Sold Players List in the ensuing article and the Team Wise purchases along with the amount of money spent in the process.
IPL 2023 Sold Players List after Mini Auction
The Mini Auction for the 16th edition of the Indian Premier League was held on 23 December 2022 in Kochi. The ceremony commenced at 2:30 PM and Hugh Edmeades proceeded sharply in order to bring in the different groups and categories of players to the auction table. It monetary battle of off-field cricket was live-streamed on JioCinema and television on the Star Sports Network. A total of 405 players across the world and different arenas of cricket participated in the Mini Auction. On the day of the ceremony, a total of 80 players managed to receive a bit from all the players who went under the hammer. A whopping amount of 167 Crore rupees were spent on Friday by the 10 IPL Franchises, altogether.
IPL 2023 Mini Auction: Highest Bids and Purchases
The auction recorded the highest sell of the IPL Auction ever. Sam Curran was sold for a huge amount of Rs 18.5 crore to Punjab Kings. He received a bid from Punjab, Chennai, Lucknow, Bangalore, Rajasthan, and Mumbai and in this fiercely high amounted battle, Kings managed to take Sam home. Chennai too was determined to bag Curran until Lucknow raised the bids further which led Chennai to restrict themselves to a low. Further, Punjab seemed very concentrated on Curran ad took the bids to the highest, eventually getting Sam in their dugout for the upcoming seasons. Another high bid was witnessed when Australia all-rounder Cameroon Green went under the hammer. Mumbai Indians, despite having a very low and restricted purse gave it all in and purchased Green for Rs 17.5 crore after a lethal bidding battle.
The third largely monetary purchase was when Chennai Super Kings displayed an interest in England All Rounder Ben Stokes, bringing him in for a huge amount of 16.25 crores. His extreme energy and fitness would be a very valuable addition to the Dhoni-led successful franchise and it can be expected that Stokes can be further explored as a Captaining option. He has always been a very bankable player who has managed to get a great deal of money from the IPL Franchises lately. England players were quite high in demand and their batter, Harry Brook attracted Sunrisers Hyderabad to spend a high amount of Rs. 13.25 crores for him. In the case of Indian players, Sunrisers went in extremely big for the former Punjab Kings Skipper, Mayak Aggarwal. He was sold to SRH for a huge amount of Rs. 8.25 Crores.
Unsold Players in IPL Mini Auction 2023
It was a shocker when the Bangladesh All-rounder, Shakib Al Hassan failed to receive a bid from even a single IPL Franchise on Friday. However, he was called into the accelerated auction and picked by Kolkata.
Neverthless, South Africa batter Rilee Rossouw was a huge name that failed to find a bid. Further, the former U-19 Captain, Priyam Garg was unable to interest any franchise on the auction table on 23 December in Kochi. The young talent has played the last three editions of the IPL. He was benched by the Sunrisers for most of the tournament and out of the two innings he played, he scored a 42 in one. Despite being a talented batter, he could not find a bid displaying the strategic arrangements of the Teams and their intentions of simply sticking to their plans. Further, players like Jimmy Neesham, Tom Curran, Mohammed Nabi, Shreyas Gopal, Mujeeb Ur Rehman, Chris Jordan, and Adam Milne went unsold as well.
Team Wise List of IPL 2023 Sold Players
Check the list of all the players who were sold on 23 December 2022 at the IPL Mini Auction ahead of the 16th edition of the Indian Premier League. The subsequent list is created in a team-wise manner where the purse details and the money spent on each player by the IPL Franchises are also mentioned very sharply.
Players purchased by Gujarat Titans GT for 16th IPL
The team of Gujarat, which is led by Hardik Pandya, had only a purse of Rs. 19.25 crore post the retentions and releases. They spent their purse in order to make the following purchases in the IPL Auction:
S.No. | Name of the Player | Country | Role | Base Price | Auction Price |
1. | Kane Williamson | New Zealand | Right-Handed Batsman | Rs. 2 Crore | Rs. 2 Crore |
2. | Odean Smith | Jamaica | Right-Arm-Medium-Pace Bowler | Rs. 50 Lakhs | Rs. 50 Lakhs |
3. | KS Bharat | India | Wicket-Keeper Right-Handed Batsman | Rs. 20 Lakhs | Rs. 1.2 Crores |
4. | Shivam Mavi | India | Right-Arm Fast-Medium | Rs. 40 Lakhs | Rs. 6 Crore |
5. | Urvil Patel | India | Wicket-Keeper Right-Handed Batsman | Rs. 20 Lakhs | Rs. 20 Lakhs |
6. | Josh Little | Ireland | Left-Arm Fast Bowler | Rs. 50 Lakhs | Rs. 4.4 Crore |
7. | Mohit Sharma | India | Right-Arm Fast-Medium | Rs. 50 Lakhs | Rs. 50 Lakhs |
Players bought by CSK in the IPL Auction 2023
Chennai went into the auction with a total purse of Rs. 20.45 crore. They made limited additions to the team with some heavy purchases. Check their buys subsequently:
S.No. | Name of the Player | Country | Role | Base Price | Auction Price |
1. | Ben Stokes | England | All Rounder | Rs. 2 Crore | Rs. 16.25 Crore |
2. | Ajinkya Rahane | India | Right-Handed Batsman | Rs. 50 Lakhs | Rs. 50 Lakhs |
3. | Bhagath Verma | India | Right-Handed Batsman | Rs. 20 Lakhs | Rs. 20 Lakhs |
4. | Ajay Mandal | India | Left-Handed Batsman | Rs. 20 Lakhs | Rs. 20 Lakhs |
5. | Kyle Jamieson | New Zealand | Right-Arm Fast-Medium | Rs. 1 Crore | Rs. 1 Crore |
6. | Nishant Sandhu | India | All Rounder | Rs. 20 Lakhs | Rs. 60 Lakhs |
7. | Shaik Rasheed | India | Right-Handed Batsman | Rs. 20 Lakhs | Rs. 20 Lakhs |
IPL 2023 Sold Players List for Mumbai Indians
The team of Mumbai sat on the auction tables with a budget of Rs. 20.55 crore after releasing, retaining, and trading players in. The following players were the purchases of MI in the IPL Auction 2023 in Kochi:
S.No. | Name of the Player | Country | Role | Base Price | Auction Price |
1. | Piyush Chawla | India | Leg-Spinning All Rounder | Rs. 50 Lakhs | Rs. 50 Lakhs |
2. | Jhye Richardson | Australia | Right-Arm Fast | Rs. 1.5 Crore | Rs. 1.5 Crore |
3. | Cameron Green | Australia | Right-Handed Batsman | Rs. 2 Crore | Rs. 17.5 Crore |
4. | Raghav Goyal | India | Slow Left arm Orthodox | Rs. 20 Lakhs | Rs. 20 Lakhs |
5. | Nehal Wadhera | India | Left-Handed Batsman | Rs. 20 Lakhs | Rs. 20 Lakhs |
6. | Vishnu Vinod | India | Wicket-Keeper Right-Handed Batsman | Rs. 20 Lakhs | Rs. 20 Lakhs |
7. | Duan Jansen | South Africa | Left-Arm Fast | Rs. 20 Lakhs | Rs. 20 Lakhs |
Players purchased by Royal Challengers Bangalore RCB
Reaching the IPL Auction tables on 23 December 2023 with a purse of Rs. 8.75 crores, RCB was mostly quiet throughout the auction and did not invest much as they carved out their team ahead of the auction using the available options and players. Look at the purchases they made at the auction table:
S.No. | Name of the Player | Country | Role | Base Price | Auction Price |
1. | Sonu Yadav | India | All Rounder | Rs. 20 Lakhs | Rs. 20 Lakhs |
2. | Avinash Singh | India | Right-Arm Fast-Medium | Rs. 20 Lakhs | Rs. 60 Lakhs |
3. | Rajan Kumar | India | Left-Arm Medium fast | Rs. 20 Lakhs | Rs. 70 Lakhs |
4. | Will Jacks | England | All Rounder | Rs. 1.5 Crore | Rs. 3.2 Crore |
5. | Himanshu Sharma | India | Legbreak Bowler | Rs. 20 Lakhs | Rs. 20 Lakhs |
6. | Manoj Bhandage | India | All Rounder | Rs. 20 Lakhs | Rs. 20 Lakhs |
IPL 2023 Sold Players List for Rajasthan Royals
Rajasthan had a remaining purse of Rs. 13.2 crores and they went in for players with a limited amount of money. There were a few departments to fulfil and RR has managed to make sensible purchases with a limited budget. Here is the list of the players they bought in the mini-action held on Friday:
S.No. | Name of the Player | Country | Role | Base Price | Auction Price |
1. | Joe Root | England | Right-Handed Batsman | Rs. 1 Crore | Rs. 1 Crore |
2. | Murugan Ashwin | India | Right-Arm Legbreak | Rs. 20 Lakhs | Rs. 20 Lakhs |
3. | KM Asif | India | Right-Arm Medium | Rs. 30 Lakh | Rs. 30 Lakh |
4. | Adam Zampa | Australia | Legbreak Googly | Rs. 1.5 Crore | Rs. 1.5 Crore |
5. | Donovan Ferreira | South Africa | All Rounder | Rs. 20 Lakh | Rs. 50 Lakh |
6. | Jason Holder | West Indies | All Rounder | Rs. 2 Crore | Rs. 5.75 Crore |
7. | Abdul Basith | India | Right-Handed Batsman | Rs. 20 Lakhs | Rs. 20 Lakhs |
8. | Akash Vasisht | India | All Rounder | Rs. 20 Lakhs | Rs. 20 Lakhs |
Purchases made by Kolkata Knight Riders for IPL 2023
At the time of retention and release, KKR almost freed a very large part of their team. Furthermore, they utilised the transfer window to carve out their team. With a remaining purse of Rs. 7.05 crore, they bought the following players in the IPL Mini Auction 2023:
S.No. | Name of the Player | Country | Role | Base Price | Auction Price |
1. | Shakib Al Hasan | Bangladesh | All Rounder | Rs. 1.5 Crore | Rs. 1.5 Crore |
2. | Mandeep Singh | India | Right-Handed Batsman | Rs. 50 Lakh | Rs. 50 Lakh |
3. | Litton Das | Bangladesh | Right-Handed Batsman | Rs. 50 Lakh | Rs. 50 Lakh |
4. | Kulwant Khejroliya | India | Left Arm Medium Fast | Rs. 20 Lakh | Rs. 20 Lakh |
5. | David Wiese | South Africa-Namibia | All Rounder | Rs. 20 Lakh | Rs. 1 Crore |
6. | Suyash Sharma | India | Right-Arm Leg Break | Rs. 20 Lakh | Rs. 20 Lakh |
7. | N Jagadeesan | India | Right-Handed Batsman | Rs. 20 Lakh | Rs. 90 Lakh |
8. | Vaibhav Arora | India | Right-Arm Fast-Medium | Rs. 20 Lakh | Rs. 60 Lakh |
Players purchased by Punjab Kings for 16th IPL
Rs. 32.2 crore was the remaining purse for the team Punjab Kings in the IPL. They bough subsequent players in the Mini Auction:
S.No. | Name of the Player | Country | Role | Base Price | Price in IPL Auction 2023 |
1. | Shivam Singh | India | All Rounder | Rs. 20 Lakh | Rs. 20 Lakh |
2. | Mohit Rathee | India | Right-handed Batsman | Rs. 20 Lakh | Rs. 20 Lakh |
3. | Vidwath Kaverappa | India | Right arm Fast medium | Rs. 20 Lakh | Rs. 20 Lakh |
4. | Harpreet Bhatia | India | Left-handed Bat | Rs. 20 Lakh | Rs. 40 Lakh |
5. | Sikandar Raza | India | Right Arm Off Spin | Rs. 50 Lakh | Rs. 50 Lakh |
6. | Sam Curran | England | All Rounder | Rs. 2 Crore | Rs. 18.5 Crore |
IPL 2023 Sold Players List for Sunrisers Hyderabad SRH
Sunrisers Hyderabad nearly released half of their squad including the Skipper, Williamson. In the Mini Auction, Sunrisers made some big calls and bagged certain players in order to form their team ahead of the 16th edition of the Indian Premier League. The following purchases were made by SRH:
S.No. | Name of the Player | Country | Role | Base Price | Auction Price |
1. | Harry Brook | England | Right-Handed Batsman | Rs. 1.5 crore | Rs. 13.25 crore |
2. | Mayank Agarwal | India | Right-Handed Batsman | Rs. 1 crore | Rs. 8.25 crore |
3. | Heinrich Klaasen | South Africa | Right-Handed Batsman | Rs. 1 crore | Rs. 5.25 crore |
4. | Adil Rashid | England | Leg-Spin | Rs. 2 crore | Rs. 2 crore |
5. | Mayank Markande | India | Leg-Spin | Rs. 50 Lakh | Rs. 50 Lakh |
6. | Vivrant Sharma | India | Left-Handed Batsman | Rs. 20 Lakh | Rs. 2.6 crore |
7. | Samarth Vyas | India | Right-Handed Batsman | Rs. 20 Lakh | Rs. 20 Lakh |
8. | Sanvir Singh | India | Right-Handed Batsman | Rs. 20 Lakh | Rs. 20 Lakh |
9. | Upendra Yadav | India | Wicket Keeper Batsman | Rs. 20 Lakh | Rs. 25 Lakh |
10. | Mayank Dagar | India | Slow Left arm Orthodox | Rs. 20 Lakh | Rs. 1.8 crore |
11. | Nitish Kumar Reddy | India | Right-Handed Batsman | Rs. 20 Lakh | Rs. 20 Lakh |
12. | Akeal Hosein | West Indies | Left-arm orthodox | Rs. 1 crore | Rs. 1 crore |
13. | Anmolpreet Singh | India | Right-Handed Batsman | Rs. 20 Lakh | Rs. 20 Lakh |
Players purchased by LSG for 16th IPL
The team of Lucknow Supergiants went into the auction with a purse of Rs. 23.35 crore. They made the following purchases:
S.No. | Name of the Player | Country | Role | Base Price | Auction Price |
1. | Nicholas Pooran | Trinidad | Left-Handed Batsman | Rs. 2 crore | Rs. 16 crore |
2. | Jaydev Unadkat | India | Left Arm Medium | Rs. 50 Lakh | Rs. 50 Lakh |
3. | Yash Thakur | India | Right Arm Medium | Rs. 20 Lakh | Rs. 45 Lakh |
4. | Romario Shepherd | Guyana | Right Arm Medium Fast | Rs. 50 Lakh | Rs. 50 Lakh |
5. | Daniel Sams | Australia | Right-Handed Batsman | Rs. 75 Lakh | Rs. 75 Lakh |
6. | Amit Mishra | India | Right-Arm Leg Break | Rs. 50 Lakh | Rs. 50 Lakh |
7. | Prerak Mankad | India | All Rounder | Rs. 20 Lakh | Rs. 20 Lakh |
8. | Swapnil Singh | India | Slow Left Arm Orthodox | Rs. 20 Lakh | Rs. 20 Lakh |
9. | Naveen-Ul-Haq | Afghanistan | Right Arm Medium Fast | Rs. 50 Lakh | Rs. 50 Lakh |
10. | Yudhvir Singh | India | Right Arm Medium Fast | Rs. 20 Lakh | Rs. 20 Lakh |
Players purchased by Delhi Capital ahead of IPL 2023
Delhi made a limited number of purchases with a budget of Rs. 19.45 crore. Check their buys here:
S.No. | Name of the Player | Country | Role | Base Price | Auction Price |
1. | Rilee Rossouw | South Africa | Left-Handed Batsman | Rs. 2 crore | Rs. 4.6 crore |
2. | Manish Pandey | India | Right-Handed Batsman | Rs. 1 crore | Rs. 2.4 crore |
3. | Mukesh Kumar | India | Right-Arm Medium | Rs. 20 Lakh | Rs. 5.5 crore |
4. | Ishant Sharma | India | Right-Arm Fast-Medium | Rs. 50 Lakh | Rs. 50 Lakh |
5. | Phil Salt | England | Wicket Keeper Right-Handed Batsman | Rs. 2 crore | Rs. 2 crore |