After appearing in the NEET 2023 exam on 7 May, all candidates are searching for the NEET cut-off marks for different states. In this post, we have compiled all the information about West Bengal NEET Cut Off Marks 2023. As per the process for admission to medical colleges, 15% of seats in medical courses are reserved under the All India Quota and the rest 85% of seats come under the state quota.
The cut-off for 15% seats under AIQ is released by a different body whereas the cut-off for the 85% seats in medical colleges is released by the Directorate General of Health Services (DGHS) West Bengal. So if any candidate wants to apply for medical seats under both quota’s then he/she has to need to apply separately for each authority.
Candidates desirous of admission to West Bengal colleges can get to know the cut off for the state from the official website of (DGHS) once the counselling process for the state will be completed. Meanwhile, you can get a fair idea about the West Bengal NEET Cut Off 2023 from this article.
Recommended: NEET 2023 Cut Off
NEET Cut Off 2023
NEET 2023 Cut-off marks range (All India) can be checked from table given below: –
Subscribe to our FREE e-Newsletter for Daily Updates.
Govt Jobs Opening, Results & Online Earning Opportunities.
Category | Cut off score | Cutoff percentile |
---|---|---|
OTHERS | 720-137 | 50th Percentile |
OBC | 136-107 | 40th Percentile |
SC | 136-107 | 40th Percentile |
ST | 136-107 | 40th Percentile |
UR & PH | 136-121 | 45th Percentile |
OBC & PH | 120-107 | 40th Percentile |
SC & PH | 120-107 | 40th Percentile |
ST & PH | 120-107 | 40th Percentile |
In West Bengal tentatively 2450 seats are available for MBBS courses. The cut-off released by the concerned authority will make sure those applicants who have scored marks more or equal to cut off. The cut-off released for admission in the colleges in West Bengal is only for those candidates who have qualified for the NEET exam 2023 by scoring at least the minimum marks in the prestigious exam.
Suggested: NEET 2023 Result
Recommended: How Many Marks Required for NEET 2023?
WB NEET Cut off Marks 2023 – State Quota
As we stated above the NEET cut-off for the state quota will be released for the 85% of seats available in the medical colleges on WB. The Cut Off released for this quota will look similar to the NEET 2023 scores and ranks. Approx 1,870 seats are available in the government medical institutes under 85% State Quota. The cut-off for available seats will be released category wise like the NEET cut off.
Since the authorities are yet to release the NEET cut-off for the state quota in West Bengal so meanwhile, we can have a look at the previous years’ cut off for the state quota. In the following table we have mentioned the NEET cut off for previous years: –
West Bengal NEET Cut off – 85% State Quota seats
Medical colleges
Name of College | Quota (Miscellaneous) | Rank (Unreserved) | Score (Unreserved) | SC Rank | SC Score | ST Rank | ST Score | OBC Rank | OBC Score | EWS Rank | EWS Score |
Bankura Sammilani Medical College, Bankura | Government | 28235 | 540 | 124872 | 404 | 396735 | 228 | 34788 | 526 | 41285 | 514 |
Burdwan Medical College, Burdwan | Government | 22621 | 553 | 110290 | 419 | 428563 | 215 | 30806 | 535 | 38850 | 518 |
Calcutta National Medical College, Kolkata | Government | 17814 | 566 | 88998 | 443 | 381263 | 235 | 21067 | 557 | 32549 | 531 |
COLLEGE OF MEDICINE AND JNM HOSPITAL, KALYANI | Government | 26437 | 544 | 117580 | 411 | 447784 | 207 | 33254 | 530 | 40697 | 515 |
COLLEGE OF MEDICINE AND SAGORE DUTTA HOSPITAL, KAMARHATI | Government | 21630 | 556 | 108037 | 421 | 468748 | 199 | 30197 | 536 | 37131 | 522 |
COOCHBEHAR GOVT MEDICAL COLLEGE AND HOSPITAL | Government | 39200 | 518 | 145700 | 384 | 507186 | 186 | 43464 | 510 | – | |
DIAMOND HARBOUR GOVT MEDICAL COLLEGE AND HOSPITAL | Government | 34950 | 526 | 130471 | 398 | 500130 | 188 | 39500 | 517 | – | |
ESIC Medical College, Joka, Kolkata | Government | 30833 | 535 | 120051 | 409 | 496268 | 190 | 38229 | – | ||
I Q CITY MEDICAL COLLEGE, Durgapur | Government | 42524 | 512 | 154950 | 376 | 552987 | 172 | – | – | ||
Management | – | – | – | – | – | ||||||
ICARE INSTITUTE OF MEDICAL SCIENCE AND RESEARCH AND DR BC ROY HOSPITAL HALDIA | Government | 44706 | 508 | 159142 | 372 | 596384 | 159 | – | – | ||
Institute of Postgraduate Medical Education & Research, Kolkata | Government | 13205 | 580 | 75547 | 461 | 311423 | 269 | 15254 | 573 | 21222 | 557 |
JAGANNATH GUPTA INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL | Government | 44021 | 509 | 157553 | 374 | 577659 | 165 | – | – | ||
KPC MEDICAL COLLEGE AND HOSPITAL, JADAVPUR | Government | 38701 | 519 | 146966 | 383 | 529370 | 179 | – | – | ||
MALDA MEDICAL COLLEGE AND HOSPITAL, MALDA | Government | 34457 | 527 | 136106 | 393 | 479585 | 195 | 39668 | 517 | 46949 | 504 |
Medical College, Kolkata | Government | 5027 | 614 | 36425 | 523 | 183042 | 352 | 6567 | 606 | – | |
MIDNAPORE MEDICAL COLLEGE, MIDNAPUR | Government | 31709 | 533 | 130727 | 398 | 446751 | 208 | 36959 | 522 | 43591 | 510 |
MURSHIDABAD MEDICAL COLLEGE AND HOSPITAL, MURSHIDABAD | Government | 33427 | 529 | 132818 | 396 | 470281 | 199 | 38737 | 519 | 46570 | |
Nilratan Sircar Medical College, Kolkata | Government | 10073 | 591 | 64090 | 477 | 290782 | 280 | 13339 | 579 | ||
North Bengal Medical College, Darjeeling | Government | 29893 | 537 | 124506 | 404 | 402135 | 226 | 36947 | 522 | 45370 | 507 |
R.G. KAR MEDICAL COLLEGE, KOLKATA | Government | 15122 | 574 | 74716 | 462 | 350069 | 249 | 17526 | 566 | 27782 | 541 |
RAIGANJ GOVT MEDICAL COLLEGE AND HOSPITAL | Government | 38332 | 519 | 145645 | 384 | 511361 | 185 | 43357 | 510 | – | |
RAMPURHAT GOVT MEDICAL COLLEGE AND HOSPITAL | Government | 36825 | 522 | 143341 | 386 | 503023 | 187 | 41550 | 513 | – | |
SHRI RAMKRISHNA INSTITUTE OF MEDICAL SCIENCES AND SANAKA HOSPITALS | Government | 45464 | 506 | 159448 | 372 | 605663 | 157 | – | – |
Dental colleges
Name of College | Quota (Miscellaneous) | Rank Unreserved | Score Unreserved | SC Rank | SC Score | ST Rank | ST Score | EWS Rank | EWS Score |
Burdwan Medical College, Burdwan | Government | 49643 | 499 | 168640 | 364 | 567570 | 167 | – | |
DR. R. AHMED DENTAL COLLEGE AND HOSPITAL, KOLKATA | Government | 46672 | 504 | 158952 | 372 | 555347 | 171 | – | |
GURU NANAK INSTITUTE OF DENTAL SCIENCES AND RESEARCH | Government | 57890 | 486 | 178626 | 356 | 608639 | 156 | – | |
Management | – | – | – | 125266 | 404 | ||||
HALDIA INSTITUTE OF DENTAL SCIENCES AND RESEARCH | Government | 60070 | 483 | 188096 | 348 | 627303 | 151 | – | |
Management | – | – | – | 159663 | 372 | ||||
KUSUM DEVI SUNDERLAL DUGAR JAIN DENTAL COLLEGE AND HOSPITAL | Government | 63516 | 477 | 191750 | 346 | 631544 | 150 | – | |
Management | 167002 | 365 | |||||||
NORTH BENGAL DENTAL COLLEGE | Government | 51038 | 497 | 172755 | 361 | 579040 | 164 | – |
West Bengal NEET Cut Off – 15% All India Quota seats Medical colleges
COLLEGE NAME | General Rank | General Scores | GN PWD Rank | GN PWD Score | OBC Rank | OBC Score | SC Rank | SC Score | ST Rank | ST Score |
Medical College, Kolkata | 1642 | 640 | 29334 | 538 | — | 11889 | 584 | 42943 | 511 | |
Institute of Postgraduate Medical Education & Research, Kolkata | 3792 | 622 | 145905 | 384 | — | 24153 | 549 | 39949 | 516 | |
Nilratan Sircar Medical College, Kolkata | 5333 | 612 | 177219 | 357 | — | 43246 | 510 | 72698 | 464 | |
Calcutta National Medical College, Kolkata | 6275 | 607 | 318530 | 265 | — | 53138 | 494 | 52093 | 495 | |
RG Kar Medical College, Kolkata | 6311 | 607 | 219669 | 325 | — | 49686 | 499 | 67245 | 472 | |
ESIC Medical College, Joka, Kolkata | 8433 | 597 | — | 9503 | 593 | 65312 | 475 | 81758 | 452 | |
North Bengal Medical College, Darjeeling | 9532 | 593 | 351299 | 249 | — | 63089 | 478 | 84865 | 449 | |
Burdwan Medical College, Burdwan | 9439 | 593 | 222462 | 323 | — | 65192 | 475 | 84026 | 450 | |
Sagar Dutta Medical College & Hospital, Kolkata | 7930 | 599 | — | — | 55433 | 490 | 74423 | 462 | ||
BANKURA SAMMILANI MED COLL,BANKURA | 10728 | 588 | 179852 | 355 | — | 65417 | 475 | 77276 | 458 | |
COLL OF MEDICINE and JNM HOSPITAL, KALYANI | 10386 | 590 | 363033 | 243 | — | 68980 | 469 | 84942 | 448 | |
MIDNAPORE MEDICAL COLLEGE, MIDNAPUR | 11873 | 584 | — | — | 70464 | 467 | 86536 | 446 | ||
Murshidabad M C & Hospital, Murshidabad | 11629 | 585 | 510552 | 185 | — | 70685 | 467 | 86590 | 446 | |
MALDA MED. COLLEGE, MALDA | 11342 | 586 | — | — | 66217 | 474 | 82439 |
Dental colleges
Name of College | General Rank | General Scores | SC Rank | SC Score | ST Rank | ST Score |
DR. R. AHMED DENTAL COLLEGE & HOSP, KOLKATA | 18052 | 565 | 85255 | 448 | 95959 | 435 |
NEET Cutoff West Bengal – State Quota Seats
Government Medical College
Name of College | UR Rank | UR Marks | OBC A Rank | OBC A Marks | OBC B Rank | OBC B Marks | SC Rank | SC Marks | ST Rank | ST Marks |
Bankura Sammilani Medical College, Bankura | 26601 | 487 | 26875 | 487 | 23913 | 494 | 115531 | 356 | 368217 | 197 |
Burdwan Medical College, Burdwan | 21421 | 500 | 21608 | 500 | 23420 | 495 | 99164 | 374 | 389079 | 188 |
Calcutta National Medical College and Hospital, Kolkata | 18242 | 509 | 18307 | 509 | 19654 | 505 | 84066 | 392 | 329809 | 213 |
Medical College, Kolkota | 5214 | 563 | 5923 | 559 | 6718 | 554 | 42712 | 453 | 144100 | 330 |
Nil Ratan Sircar Medical College and Hospital, Kolkata | 11275 | 533 | 11294 | 533 | 13414 | 525 | 67577 | 413 | 277067 | 240 |
North Bengal Medical College, Sushrutanagar | 27770 | 485 | 27858 | 484 | 29138 | 481 | 105577 | 367 | 351207 | 204 |
RG Kar Medical College and Hospital, Kolkata | 15555 | 517 | 15574 | 517 | 15576 | 517 | 76271 | 401 | 289610 | 233 |
Institute of PG Medical Education and Research, Kolkota | 15356 | 518 | 15449 | 518 | 16481 | 514 | 72435 | 407 | 260698 | 249 |
Midnapore Medical College, Midnapur | 28579 | 483 | 28700 | 482 | 29833 | 480 | 119198 | 353 | 390240 | 188 |
College of Medicine and JNM Hospital, Kalyani | 24653 | 492 | 22461 | 497 | 25686 | 489 | 102895 | 370 | 387046 | 189 |
College of Medicine and Sagar Dutta Hospital Kamarhati | 22034 | 499 | 23653 | 494 | 23025 | 496 | 103435 | 369 | 307976 | 224 |
Murshidabad Medical College and Hospital, Murshidabad | 29395 | 481 | 29521 | 481 | 32617 | 474 | 121278 | 351 | 403360 | 183 |
Maldah Medical College, Maldah | 29949 | 479 | 30283 | 479 | 32485 | 474 | 122666 | 349 | 378752 | 192 |
ESI PGIMSR Joka Kolkota | 28376 | 483 | 30596 | 478 | 31867 | 475 | 114857 | 357 | 400663 | 184 |
Government Dental College
Name of College | UR NEET Rank | UR NEET Marks | SC NEET Rank | SC NEET Marks | ST NEET Rank | ST NEET Marks |
Burdwan Dental College, Rajbati | 37985 | 462 | 144972 | 329 | 520633 | 146 |
Dr. R. Ahmed Dental College & Hospital, Calcutta | 34987 | 469 | 135185 | 338 | 491972 | 154 |
Private Medical College
UR Govt NEET Rank | UR Govt NEET Marks | UR Pvt NEET Rank | UR Pvt NEET Marks | SC NEET Rank | SC NEET Marks | ST NEET Rank | ST NEET Marks | |
KPC Medical College and Hospital, Jadavpur | 30920 | 477 | 39391 | 460 | 125279 | 347 | 447200 | 168 |
Jagannath Gupta Institute of Medical Sciences and Hospital, Kolkata | 35293 | 468 | 62032 | 421 | 132387 | 340 | 518015 | 146 |
IQ City Medical College and Narayana Multispeciality Hospital, Durgapur | 33432 | 472 | 61894 | 421 | 133231 | 340 | 464884 | 162 |
Private Dental Colleges
UR Govt NEET Rank | UR Govt NEET Marks | UR pvt NEET Rank | UR pvt NEET Marks | SC NEET Rank | SC NEET Marks | ST NEET Rank | ST NEET Marks | ||
Guru Nanak Institute of Dental Science and Research, Kolkata | 57655 | 428 | 301009 | 227 | 169773 | 309 | 571526 | 133 | |
Haldia Institute of Dental Sciences and Research, Purba Medinipur | 74301 | 404 | 63225 | 420 | 204592 | 284 | 554828 | 137 | |
Kusum Devi Sunderlal Dugar Jain Dental College and Hospital, Kolkata | 58604 | 426 | 340142 | 213 | 578730 | 131 | 578730 | 131 | |
Also Check- WB NEET Merit List 2023
Applicants who are interested to get admission to the medical colleges of West Bengal can stay tuned with us to get to know about the NEET West Bengal Cut Off Release date.