UP NEET Cut Off 2023: After the declaration of NEET UG Result, NTA releases the cut-off marks for the NEET UG 2023, students who secure the cut-off marks will be eligible to get admission for MBBS, BDS, Ayush, BVSc, and AH courses. The minimum marks that a candidate needs to clear the NEET exam are called cut-off marks. The UP NEET cut-off will be released by the authority category-wise.
The UP cut-off marks will be released for 85% of state quota seats in different medical and dental colleges of the state. It’s important for medical course aspirants to know about the state quota as it helps them to land a seat in the medical college of their state.
In this post, we have compiled all the important information about UP NEET Expected and the official cut-off for the year 2023. Scroll down to know more about the same.
As per the guidelines, every state has to reserve 15% of seats for the All India Quota and rest 85% of states reserved for the state’s candidates. Only those candidates who will get equal to or more than the minimum cut-off qualifying percentile are eligible for admission to the medical courses.
Suggested NEET 2023 Cut Off Marks
NEET UP Cut Off 2023
Here, is the Cut Off Percentile for NEET 2023 as prescribed by the conducting authority given as under-.
S.No. | Category | Cut Off Percentile | Cut off marks |
1 | UR/EWS | 50th percentile | 720-137 |
2 | OBC | 40th percentile | 136-107 |
3 | SC | 40th percentile | 136-107 |
4 | ST | 40th percentile | 136-107 |
5 | UR/EWS PH | 45th percentile | 136-121 |
6 | OBC-NCL PH | 40th percentile | 120-107 |
7 | SC PH | 40th percentile | 120-107 |
8 | ST PH | 40th percentile | 120-107 |
Calculating Percentile
The term ‘Percentile’ seems technical to the candidates but NEET releases the cut off in the percentile form. As NTA has released NEET 2023 answer sheet, the applicants for this exam would have got a rough idea of the marks they are going to secure. The percentile represents the number of test takers who have scored less than you in an exam.
Subscribe to our FREE e-Newsletter for Daily Updates.
Govt Jobs Opening, Results & Online Earning Opportunities.
For example, if there are 10 lakh test takers, and your rank is 5000, then your percentile will be calculated as follows-
[(1000000-5000) / 1000000 ]* 100 = 95.00 percentile
So, now you can get an idea about your percentile in the NEET 2023 exam.
UP NEET Cut Off Marks 2023
Directorate of Medical Education and Training (DMET), Lucknow will release the NEET cutoff 2023 UP for 85% state quota seats soon. For All India Quota seats, cut-off marks are released by The Directorate General of Health Services (DGHS) on behalf of the Medical Counselling Committee (MCC) and along with this it also conducts counselling for 15% of AIQ seats. NEET UP 2023 cut-off for all the colleges will be published in due course of time.
The name of only those candidates who will get a place in the cut-off list released by the DMET Lucknow who will qualify the NEET 2023. In UP there are more than 1000 seats available under 85% State Quota. The cut-off will be released category-wise as per the rules.
Also Check- NEET UP State Merit List 2023
NEET Cut Off UP State Quota Seats Previous Year
- Government Medical Colleges
Government Medical Colleges | Gen | OBC | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
King George’s Medical University, Lucknow | 2318 | 589 | 3730 | 575 | 42372 | 454 | 178190 | 303 |
Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 5578 | 561 | 6477 | 555 | 59741 | 425 | 319480 | 218 |
Sarojini Naidu Medical College | 7975 | 548 | 8574 | 545 | 73427 | 405 | 251184 | 254 |
Motilal Nehru Medical College, Allahabad | 6285 | 556 | 36561 | 465 | 63425 | 419 | 202591 | 285 |
Lala Lajpat Rai Memorial Medical College | 7229 | 551 | 56758 | 429 | 69404 | 411 | 296716 | 229 |
Maharani Laxmi Bai Medical College, Jhansi | 8896 | 543 | 10224 | 537 | 74141 | 404 | 283313 | 236 |
Baba Raghav Das Medical College, Gorakhpur | 8778 | 544 | 9080 | 542 | 75653 | 402 | 214200 | 277 |
U.P. Rural Institute of Medical Sciences & Research, Etawah | 24680 | 492 | 9811 | 539 | 75601 | 402 | 331170 | 213 |
Government Medical College, Ambedkarnagar | 10856 | 535 | 11184 | 533 | 91864 | 382 | 372676 | 195 |
Government Medical College, Kannauj | 10239 | 537 | 11469 | 532 | 96456 | 377 | 407060 | 182 |
Government Medical College, Jalaun | 10932 | 534 | 11656 | 531 | 101029 | 372 | 443797 | 169 |
Government Medical College, Azamgarh | 10692 | 535 | 11004 | 534 | 85054 | 390 | 252944 | 253 |
Government Medical College, Saharanpur | 10917 | 534 | 11171 | 533 | 98603 | 374 | 372845 | 195 |
Government Allopathic Medical College, Banda, UP | 11270 | 533 | 11524 | 532 | 99442 | 373 | 397441 | 185 |
Dr. Ram Manohar Lohiya Medical Institute, Lucknow | 4362 | 469 | 4581 | 567 | 56971 | 429 | 230110 | 267 |
Private Medical College
Private Medical Colleges | General Category | Marks |
NEET Rank | NEET Marks | |
Era Lucknow Medical College, Lucknow | 198251 | 288 |
Shriram Murti Smarak Institute of Medical Sciences, Bareilly | 35668 | 467 |
Muzaffarnagar Institute of Medical Sciences | 65801 | 416 |
Rohilkhand Medical College, Bareilly | 106808 | 365 |
Rama Medical College and Hospital, Kanpur | 92299 | 382 |
Saraswati Institute of Medical Sciences, Hapur | 90058 | 384 |
Hind Institute of Medical Sciences, Barabanki | 84431 | 391 |
School of Medical Sciences, Sharda University | 114470 | 357 |
Rama Medical College Hospital and Research Centre, Hapur | 133307 | 339 |
Rajshree Medical College, Bareilly | 105171 | 367 |
Heritage Institute of Medical Sciences, Varanasi | 22199 | 498 |
Hind Institute of Medical Sciences, Sitapur | 81352 | 395 |
TS Mishra Medical College and Hospital, Lucknow | 248543 | 256 |
Career Institute of Medical Sciences, Lucknow | 160760 | 316 |
Career Institute of Medical Sciences, Lucknow (minority) | 198635 | 288 |
Era Lucknow Medical College, Lucknow (minority) | 215781 | 276 |
Teerthankar Mahaveer Medical College and Research Center, Moradabad | 354569 | 202 |
Teerthankar Mahaveer Medical College and Research Center, Moradabad (minority) | 632280 | 119 |
Mulayam Singh Yadav Medical College & Hospital, Meerut | 48970 | 442 |
Netaji Subhash Chandra Bose Subharti Medical College, Meerut | 266226 | 246 |
Government Dental College
Government Medical Colleges | Gen | OBC | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Faculty of Dental Sciences, Lucknow | 14086 | 522 | 13325 | 525 | 104524 | 368 | 140648 | 333 |
Private Dental Colleges
Private Dental Colleges | Gen | |
NEET Rank | NEET Marks | |
Babu Banarasi Das College of Dental Sciences, Lucknow | 750105 | 97 |
Career Institute of Dental Sciences & Hospital, Lucknow | 668648 | 111 |
Career Institute of Dental Sciences & Hospital, Lucknow (minority) | 697614 | 106 |
Chandra Dental College & Hospital, safedabad | 582347 | 130 |
D.J. College of Dental Sciences & Research, Modi Nagar | 718138 | 102 |
Dental College Azamgarh | 715908 | 103 |
I.T.S. Centre for Dental Studies & Research, Ghaziabad | 727038 | 101 |
I.T.S. Dental College, Hospital & Research Centre, Gr. Noida | 722889 | 101 |
Inderprastha Dental College & Hospital, Ghaziabad | 622110 | 121 |
Institute of Dental Sciences, Bareilly | 752420 | 96 |
Institute of Dental Studies & Technology, Modinagar | 753951 | 96 |
Kalka Dental College & Hospital, Meerut | 748600 | 97 |
Kothiwal Dental College & Research Centre, Moradabad | 629922 | 120 |
Maharana Pratap Dental College & Hospital, Kanpur | 622534 | 121 |
Purvanchal Institute of Dental Sciences, Gorakhpur | 746292 | 98 |
Rama Dental College, Hospital & Research Centre, Kanpur | 753902 | 96 |
Saraswati Dental College, Lucknow | 622863 | 121 |
Sardar Patel Post Graduate Institute of Dental & Medical Sciences, Lucknow | 663226 | 113 |
School of Dental Sciences, Greater Noida | 753182 | 96 |
Shree Bankey Bihari Dental College & Research Centre, Masuri | 665596 | 112 |
Subharati Dental College, Meerut | 600294 | 126 |
Teerthanker Mahaveer Dental College & Research Centre, Moradabad | 527461 | 144 |
NTA NEET Cut Off UP State Quota Seats Previous Year
Government Medical Colleges
Name of college | UR | OBC | SC | ST | EWS | |||||
Ranks | Score | Ranks | Score | Ranks | Score | Ranks | Score | Ranks | Score | |
(001) King George Medical University, Lucknow | 1912 | 637 | 2839 | 629 | 34051 | 528 | 170862 | 362 | ||
(002) Ganesh Shankar Vidyarthi Memorial Medical College, Kanpur | 6262 | 607 | 62302 | 479 | 188826 | 348 | 6332 | 607 | ||
(003) Sarojini Naidu Medical College, Agra | 8510 | 597 | 9822 | 591 | 77200 | 458 | 288393 | 282 | ||
(004) Moti Lal Nehru Medical College, Pragyraj | 6629 | 605 | 7636 | 601 | 73500 | 463 | 214903 | 329 | 8480 | 597 |
(005) Lala Lajpat Rai Memorial Medical College, Meerut | 8065 | 599 | 8992 | 595 | 73064 | 464 | 172573 | 361 | ||
(006) Maharani Laxmibai Medical College, Jhansi | 10310 | 590 | 11654 | 585 | 84973 | 448 | 337801 | 255 | 10953 | 587 |
(007) Baba Raghavdas Medical College, Gorakhpur | 9172 | 594 | 10369 | 590 | 83756 | 450 | 224285 | 336 | 9945 | 591 |
(008) Uttar Pradesh University of Medical Sciences, Saifai, Etawah. | 10900 | 11792 | 585 | 85334 | 448 | 238512 | 312 | 11459 | 586 | |
(009) Dr.Ram Manohar Lohia Institute of Medical Sciences, Gomti Nagar, Lucknow. | 3771 | 4684 | 616 | 58981 | 484 | 178728 | 355 | 5304 | 612 | |
(010) Govt. Medical College, Badaun | 13058 | 580 | 14839 | 574 | 110157 | 419 | 360985 | 244 | 14155 | 577 |
(011) Govt. Institute of Medical Sciences, Greater Noida | 8128 | 10564 | 589 | 80063 | 455 | 264451 | 296 | 10856 | 588 | |
(012) Autonomous Medical College, Ayodhya | 12953 | 581 | 13782 | 578 | 110975 | 418 | 368842 | 240 | 13367 | 579 |
(013) Autonomous Medical College, Basti | 14439 | 576 | 15141 | 573 | 112677 | 416 | 395875 | 228 | 14546 | 575 |
(014) Autonomous Medical College, Bahraich | 14621 | 575 | 15259 | 573 | 113688 | 415 | 362238 | 243 | 14731 | 575 |
(015) Autonomous Medical College, Shahjahanpur | 14085 | 15004 | 574 | 111068 | 418 | 336113 | 256 | 14567 | 575 | |
(016) Autonomous Medical College, Firozabad | 13169 | 580 | 14220 | 576 | 108861 | 421 | 357500 | 246 | 14405 | 576 |
(017) Govt. Medical College, Ambedkarnagar | 12084 | 584 | 13480 | 579 | 104225 | 426 | 283330 | 285 | ||
(018) Govt. Medical College, Kannauj | 11447 | 586 | 13170 | 580 | 103981 | 426 | 325207 | 262 | ||
(019) Govt. Medical College, Saharanpur | 12531 | 582 | 13863 | 577 | 108618 | 421 | 349871 | 249 |
UP Dental Colleges
Colleges | Unreserved | |
Rank | Score | |
(052) D.J. College of Dental Sciences & Research, Modinagar, Ghaziabad | 819687 | 111 |
(053) Career Postgraduate Institute of Dental Sciences& Hospital, Lucknow | 800092 | |
(054) Teerthanker Mahaveer Dental College & Research Centre, Moradabad | 804940 | |
(055) Sardar Patel Post Graduate Institute of Dental & Medical Sciences, Lucknow | 813846 | 112 |
(056) Rama Dental College Hospital & Research Centre, Kanpur | 840859 | 107 |
(057) Subharti Dental College & Hospital, Meerut | 741262 | 126 |
(058) Saraswati Dental College, Lucknow | 835676 | 108 |
(059) Kothiwal Dental College & Research Centre, Moradabad | 830343 | 109 |
(060) BBD College of Dental Sciences, Lucknow | 826025 | 110 |
(061) Institute of Dental Studies & Technologies, Modinagar, Ghaziabad | 836388 | 108 |
(062) I.T.S Centre for Dental Studies & Research, Ghaziabad | 786349 | 117 |
(063) KD Dental College & Hospital, Mathura | 690805 | 136 |
(064) Institute of Dental Sciences, Bareilly | 753041 | 123 |
(065) Chandra Dental College & Hospital, Barabanki | 790934 | 116 |
(066) Shri Bankey Bihari Dental College & Research Centre, Ghaziabad | 816034 | |
(067) Dental College, Azamgarh | 825307 | 110 |
(068) Maharana Pratap Dental College & Hospital, Kanpur | 743998 | 125 |
(069) Purvanchal Institute of Dental Science, Gorakhpur | 810706 | |
(070) Inderprastha Dental College & Hospital, Ghaziabad | 747163 | 125 |
(071) I.T.S. Dental College, Hospital & Research Centre, Greater Noida | 841489 | 107 |
(072) Kalka Dental College, Meerut | 834814 | |
(073) School of Dental Sciences, (Sharda University) Greater Noida | 816411 | 111 |
NEET UP Private Medical Colleges Cut Off
Name of colleges | Unreserved | |
Ranks | Score | |
(025) Career Institute of Medical Sciences, Lucknow | 402360 | 226 |
(026) Era’s Lucknow Medical College, Lucknow | 303467 | 273 |
(027) Teerthanker Mahaveer Medical College & Research Centre, Moradabad | 363347 | 238 |
(028) F.H. Medical College, Agra | 514944 | 184 |
(029) Integral Institute of Medical Sciences & & Research, Lucknow | 418236 | 219 |
(030) Sri Rammurti Smarak Institute of Medical Sciences, Bareilly | 93453 | 438 |
(031) Muzaffarnagar Medical College, Muzaffarnagar | 229994 | 318 |
(032) Rohilkhand Medical College & Hospital, Bareilly | 245208 | 308 |
(033) Rama Medical College Hospital, & Research Centre, Kanpur | 294214 | 279 |
(034) Saraswati Institute of Medical Sciences, Hapur | 276623 | 289 |
(035) Hind Institute of Medical Sciences, Barabanki | 235114 | 315 |
(036) School of Medical Sciences, (Sharda University), Greater Noida | 202101 | 338 |
(037) Rama Medical College Hospital, & Research Centre, Hapur | 380487 | 235 |
(038) Subharti Medical College, Meerut | 218870 | 326 |
(039) Rajshree Medical Research Institute, Bareilly | 415415 | 220 |
(040) Heritage Institute of Medical Sciences, Varanasi | 256153 | 301 |
(041) Hind Institute of Medical Sciences, Sitapur | 418119 | 219 |
(042) T.S.Mishra Medical College & Hospital, Lucknow | 506650 | 186 |
(043) Prasad Institute of Medical Sciences, Lucknow | 513024 | 184 |
(044) Mayo Institute of Medical Sciences, Barabanki | 537394 | 176 |
(045) Krishan Mohan Medical College & Hospital, Mathura | 494897 | 190 |
(046) Saraswati Medical College Unnao | 603938 | 157 |
(047) K.D. Medical College Hospital & Research Centre, Mathura | 420305 | 218 |
(048) G S Medical College, Hapur | 551217 | 172 |
Important Points of UP NEET Cut Off 2023
Here, we have tried sharing relevant details about NEET 2023 Cut-off for Uttar Pradesh state. NTA released the NEET Cut off 2023 along with the result. After that, the process of preparing the NEET cut-off for the state level will start on the basis of merit. Candidates who will score more than the UP NEET 2023 cut-off marks will be eligible to be a part of the state-level counselling.
The cut-off depends on the difficulty level of the exam, the number of candidates, and others. This is the reason that the cut-off varies every year. Till NTA and UP state NEET counselling authority release the cut-off marks, applicants can go through this post and get a rough idea about the same from this post. We will update our readers about the UP NEET 2023 Category-wise and college-wise cut-off details once it will be released officially.