Aspirants from Odisha once qualified successfully in their NEET UG 2023, must be looking for OJEE Odisha NEET Cut-Off Marks so that they can get admission to MBBS/BDS programme. Odisha NEET UG Cut-Off Marks will be released by the authority once its counselling process will be completed. The authority responsible for the release of the cut-off is Odisha Joint Entrance Examination (OJEE) and students who are looking for the Odisha NEET cut-off can expect it soon. So, if you are among those who are looking for NET cut-off 2023, will get each and every important piece of information through this article.
On the basis of this OJEE, NEET Cut-off students will get admission to various colleges that are offering MBBS and BDS seats in the state. The cut-off for the state quota which is 85% and the All India Quota which is 15% will be released individually, but the AIQ seat cut-off will be released by MCC on its official website.

Odisha NEET Cut Off 2023
You all must understand that the cut-off is just the minimum marks or rank through which a student’s eligibility for admission in MBBS and BDS courses will be considered. This cut-off will be only for those who had qualified for the successful NEET-UG 2023 examination which was held on 7 May 2023. The total number of seats available in the state for MBBS and BDS is 950 and 150 respectively.
Suggested: NEET 2023 Result
Recommended: How Many Marks Required for NEET 2023?
Common Factors Affecting NEET Odisha NEET Cut Off Marks
Once the authority successfully conducted the counselling process the Odisha cut-off will be available. As there are some factors or parameters on which the Odisha NEET cut-off is based. So, before we proceed to the next section we will discuss some important factors which could affect the Odisha cut-off for the year 2023.
- The total number of candidates who appeared and qualified in the Odisha NEET examination
- Number of candidates applied for Odisha NEET counselling (medical and BDS)
- Level of the examination
- Number of seats available in government and private colleges (medical and dental)
- At last, student’s merit rank
Odisha NEET MBBS/BDS Cut Off Marks 2023
As we said above the Odisha NEET cut-off will be released individually for AIQ seats and state quota seats so you must be understood the same first.
State Quota Seats
- The 85% state quota seats cut off will be released by OJEE in its official portal category-wise.
- And the admissions under this quota are subject to reservation policy and the criteria of eligibility as notified by the state concerned authority.
- The seats will be reserved for categories which will be applicable as per the law applicable.
- Whereas admission to Private medical college will be done, as per the policy framed by the respective state government
All India Quota Seats
The directorate general of Health Service (DGHS) on behalf of MCC releases candidates cut off under the AIQ 15% seats on its official website. This cut-off will be released separately for each category.
OJEE Odisha NEET Cut-Off Marks 2023
As the number of applicants is increasing year by year, the level of examination due to which the cut-off for the state is increasing year by year and if we consider the past year’s trends then we can expect that cut for the year 2023 will be definitely on the higher side.
NEET UG 2023 Seat Reservation
As per the reservation policy issued by the government for NEET-UG, there will be a reservation for students who belong to the reserved category whose details are given below:
EWS (General): 10%
SC: 15%
ST: 7.5%
OBC: 27%
Tie-breaking criteria for inter-se-merit
As lakhs of candidates appeared for the NEET examination every year so there are chances that more than one candidate will secure the same marks or percentile in the examination so to resolve such cases, inter-se-merit criteria will be followed in the following order:
- Students who will secure a mark or percentile more in Biology will be preferred first which will be followed by
- Those candidates who have secured high marks or percentile in Chemistry and after that
- Such candidates will be preferred who has less proportion in terms of number of the incorrect and correct answer in all subject and last
- Applicants who are older in age will be preferred.
Odisha NEET UG Cut Off 2023
As of now Odisha NEET 2023 cut-off is not announced by the authority, so below we have mentioned the last three years’ cut-off of the state through which applicants may have an idea about it.
Let’s have a look at the college wise cut off for the previous year:
(MBBS) 85% State Quota Seats
S.C.B. Medical College, Cuttack | ||
Category | All India Rank | OJEE rank |
UR | 12467 | 276 |
GC | 9869 | 224 |
SC | 47166 | 1310 |
ST | 137129 | 2478 |
PC-2 | 572433 | 3502 |
PC-1 | 650423 | 3585 |
GC-PC | 510718 | 3444 |
MKCG medical College, Berhampur | ||
Category | All India Rank | OJEE rank |
UR | 17336 | 416 |
GC | 18346 | 443 |
SC | 62675 | 1678 |
ST | 216425 | 2816 |
PC-2 | 691037 | 3619 |
VSS Medical College, Burla | ||
Category | All India Rank | OJEE rank |
UR | 20203 | 504 |
GC | 20928 | 526 |
SC | 67046 | 1765 |
ST | 210983 | 2792 |
PC-2 | 570620 | 3499 |
EWS | 24417 | 655 |
PRM Medical College and Hospital , Baripada | ||
Category | All India Rank | OJEE rank |
UR | 26611 | 717 |
GC | 27535 | 750 |
SC | 79665 | 1964 |
ST | 249108 | 2934 |
EWS | 30856 | 841 |
SLN Medical College & Hospital | ||
Category | All India Rank | OJEE rank |
UR | 30947 | 846 |
GC | 30912 | 843 |
SC | 84956 | 2038 |
ST | 258729 | 2963 |
EWS | 32047 | 882 |
Govt. Medical College & Hospital, Balasore | ||
Category | All India Rank | OJEE rank |
UR | 27977 | 765 |
GC | 31348 | 865 |
SC | 86861 | 2053 |
ST | 253730 | 2947 |
GC-PC | 31348 | 865 |
Government Medical College, Balangir | ||
Category | All India Rank | OJEE rank |
UR | 30354 | 2947 |
GC | 29785 | 811 |
SC | 87767 | 2062 |
ST | 256923 | 2956 |
Hi-Tech Medical College & Hospital | ||
Category | All India Rank | OJEE rank |
UR | 38934 | 1073 |
SC | 104810 | 2222 |
ST | 311033 | 3092 |
NRI | 673426 | 3600 |
2019 (Dental) 85% state quota seats
S.C.B. Medical College, Cuttack | ||
Category | All India Rank | OJEE rank |
UR | 34722 | 959 |
GC | 32844 | 901 |
SC | 98216 | 2174 |
ST | 266918 | 2984 |
ES | 44363 | 1232 |
Hi-Tech Dental College & Hospital Bhubaneshwar | ||
Category | All India Rank | OJEE rank |
ST | 411091 | 3283 |
NEET Odisha Cut Off (AIQ)
Medical College
College Name | Category and rank |
M.K.C.G Medical College | Rank-11175 UR (PWD)-531173 SC-60135 ST-70347 |
Pt. Raghunath Murmu Medical College & hospital | Rank-12277 UR (PWD)-519710 SC-69355 ST-85252 |
Saheed Laxman Nayak Medical College and hospital | Rank-12435 UR (PWD)-555972 SC-67383 ST-86001 |
Veer Surendra Sai Institute of Medical Sciences & research | Rank-12159 UR (PWD)-500783 SC-69809 ST-86474 |
Dental College
SCB Medical College (Dental) | Closing Rank-19086 UR (PWD)-616279 SC-87437 |
Odisha NEET Cut Off Marks
Government Medical Colleges (85% State Quota)
- Government medical college & Hospital Balangir
Category | NEET Rank | Marks |
UR | 18621 | 508 |
SC | 58855 | 426 |
ST | 199012 | 287 |
- Government Medical College & Hospital, Balasore
Category | NEET Rank | Marks |
UR | 17325 | 512 |
SC | 62639 | 420 |
ST | 208285 | 281 |
- M.K.C.G Medical College, Berhampur
Category | NEET Rank | Marks |
UR | 11362 | 533 |
SC | 48177 | 443 |
ST | 164627 | 313 |
- Pt. Raghunath Murmu Medical College & Hospital Baripada, Odisha
Category | NEET Rank | Marks |
UR | 16926 | 513 |
SC | 55875 | 431 |
ST | 183193 | 299 |
- SCB Medical College Cuttack
Category | NEET Rank | Marks |
UR | 5999 | 559 |
SC | 35962 | 466 |
ST | 121281 | 351 |
- SLN Medical College & Hospital, Koraput
Category | NEET Rank | Marks |
UR | 17948 | 510 |
SC | 62921 | 420 |
ST | 200676 | 286 |
- Veer Surendra Sai Institute of Medical Science & Research, Burla
Category | NEET Rank | Marks |
UR | 11886 | 531 |
SC | 49147 | 442 |
ST | 147182 | 327 |
Private Medical College
Hi-Tech Medical College & Hospital Bhubaneshwar
Category | NEET Rank | Marks |
UR | 25095 | 491 |
SC | 84702 | 391 |
ST | 305691 | 225 |
Government Dental College
SCB Dental College and Hospital, Cuttack
Category | NEET Rank | Marks |
UR | 21963 | 499 |
SC | 64235 | 418 |
ST | 225715 | 270 |
Private Dental College
Hi-Tech Dental College and Hospital Bhubaneshwar
Category | NEET Rank | Marks |
UR | 39314 | 460 |
SC | 118222 | 354 |
ST | 280409 | 238 |
NEET Odisha Cut Off Marks (AIQ)
Government MBBS Colleges
College | Open | SC | ST |
M.K.C.G Medical College Berhampur | Rank-9274 Score-541 | Rank-52650 Score-436 | Rank-75594 Score-402 |
Pt. Raghunath Murmu Medical College | Rank-10285 Score-537 | Rank-61148 Score-423 | Rank-77671 Score-400 |
Saheed Laxman Nayak Medical college | Rank-10324 Score-537 | Rank-61257 Score-422 | Rank-76583 Score-401 |
SCB Medical College, Cuttack | Rank-1872 Score-595 | Rank-33468 Score-472 | Rank-67347 Score-414 |
Veer Surendra Sai Institute of Medical Sciences | Rank-9957 Score-539 | Rank-57891 Score-427 | Rank-76629 Score-401 |
Dental College
College | Unreserved | SC |
S.C.B Dental College & Hospital Cuttack | Rank-13693 Score-524 | Rank-73345 Score-405 |
NEET Odisha Cut off
(AIQ 15%)
College | UR | SC | ST |
M.K.C.G Medical College Berhampur | Rank-7625 Score-566 | Rank-42265 Score-463 | Rank-70403 Score-413 |
Pt. Raghunath Murmu Medical College | Rank-8203 Score-563 | Rank-49070 Score-449 | Rank-71498 Score-412 |
Saheed Laxman Nayak Medical college | Rank-8150 Score-563 | Rank-48975 Score-449 | Rank-73069 Score-410 |
SCB Medical College, Cuttack | Rank-3913 Score-590 | Rank-28805 Score-493 | Rank-64980 Score-422 |
Veer Surendra Sai Institute of Medical Sciences | Rank-8033 Score-564 | Rank-44474 Score-458 | Rank-53783 Score-440 |
State Quota Seats (85%)
College | UR | SC | ST |
M.K.C.G Medical College Berhampur | Rank-10855 Score-551 | Rank-47358 Score-452 | Rank-148829 Score-322 |
Pt. Raghunath Murmu Medical College | Rank-14549 Score-536 | Rank-57749 Score-434 | Rank-160260 Score-312 |
Saheed Laxman Nayak Medical college | Rank-15489 Score-533 | Rank-55414 Score-437 | Rank-165679 Score-307 |
SCB Medical College, Cuttack | Rank-5826 Score-577 | Rank-34423 Score-479 | Rank-84399 Score-394 |
Veer Surendra Sai Institute of Medical Sciences | Rank-12573 Score-544 | Rank-54541 Score-439 | Rank-149052 Score-322 |