India Post GDS Cut Off: As you know that India Post has released the GDS Result for all states for the Gramin Dak Sevaks engagement for the 2023 session. Applicants who have submitted their application for their respective state may now check their results. Applicants who have filled out the GDS Application form can’t wait for the authority to release the indiapostgdsonline.gov.in Cut Off Marks.
The authority prepares the Cut Off Marks and the merit list is released according to it. Readers who want to know the India Post GDS Cut-Off State wise should read our following article.
India Post GDS Cut Off State wise
The authority prepares the India Post GDS 2023 Cut-Off Marks to shorten the number of registered applicants. Only those applicants will become eligible for the post who score the required Cut Off Marks set by the authority. The authority will provide the information regarding the Cut Off Marks on the official website of India Post only. Aspirants are informed that the candidates are selected based on the marks obtained in the qualifying exam.

The authorities prepare the Cut Off Marks separately for every single state and relaxation in the Cut Off Marks is also provided to the candidates who belong to the reserved category. Scroll down the page for the latest updates about the India Post UR, OBC, SC/ST Cut Off.
Highlights of indiapostgdsonline.gov.in Cut-Off Marks
Name of the Authority | India Post, Ministry of Communication |
Name of the Post | Gramin Dak Sevak |
Name of the Topic | India Post Cut Off Marks |
Selection Process | Through Merit |
Official Website | https://indiapostgdsonline.gov.in/ |
Also, Check:
Previous Year’s Cut-Off Marks
Here we have mentioned the previous year’s cut-off by evaluating the marks of selected aspirants. This will provide insight to the registered candidates about the upcoming Cut Off Marks. Given below is the table showing State-Wise Cut Off Marks:
States | UR | SC | ST | OBC | EWS | PwD |
Uttar Pradesh | 97.3333 | 97.3333 | 97.4667 | 97.8 | 93.1 | 92 |
Jharkhand | 97 | 95 | 95 | 97 | 95 | 91.2 |
Odisha | 88.1667 | 90 | 84.1667 | 90.5 | 88 | 85.1667 |
Chhattisgarh | 95 | 91.5 | 90.25 | 95 | 93.1 | 87.4 |
Telangana | 95 | 93.4167 | 95 | 95 | 93.4167 | 91.8333 |
Himachal Pradesh | 98.1667 | 93.1 | 93.4167 | 95.8 | 95 | 86.8571 |
Bihar | 97.6 | 95 | 95 | 97 | 95 | 86.1667 |
West Bengal | 96.8333 | 93.5714 | 88.71483 | 95.2857 | 90.8571 | 85.1429 |
Assam | 92 | 86.3333 | 86.5 | 89 | 86.6667 | 76.3333 |
Kerala | 95 | 95 | 95 | 95 | 95 | 89.3 |
Gujarat | 92.8 | 92.6 | 89.2 | 92.2 | 91.8 | 80.4 |
Karnataka | 95 | 93.92 | 91.68 | 95.84 | 90.72 | 89.12 |
Tamil Nadu | 98 | 97 | 96 | 97 | 96.2 | 89 |
North Eastern | 93 | 77 | 77 | 93.4286 | 91.5714 | 85.7143 |
Rajasthan | 95 | 93.6667 | 93.1 | 95 | 92.5 | 87.4 |
Madhya Pradesh | 95 | 94 | 88.1667 | 96 | 91.5 | 87.2 |
Haryana | 88 | 81 | 81 | 82 | – | 79 |
Maharashtra | 95.8 | 92.6667 | 93.3333 | 94 | 94 | 88 |
Jammu and Kashmir | 97.6667 | 95 | 90.65 | 96.4 | 95.1667 | 87.4 |
Uttarakhand | 95 | 90.8 | 94.6667 | 95 | 93.1 | 85.4 |
Punjab | 98.4 | 95 | 95 | 95 | 92 | 87.6923 |
Andhra Pradesh | 95 | 93.4167 | 93.4167 | 95 | 93.4167 | 91.8333 |
India Post GDS Cut Off State wise (Expected)
States | ST | UR | SC | PwD | OBC | EWS |
Uttar Pradesh | 97 to 98 | 97 to 98 | 97 to 98 | 92 to 94 | 97 to 98 | 93 to 95 |
Jharkhand | 94 to 96 | 97 to 98 | 94 to 96 | 90 to 92 | 97 to 98 | 95 to 97 |
Odisha | 83 to 85 | 87 to 89 | 89 to 91 | 85 to 86 | 89 to 92 | 85 to 88 |
Chhattisgarh | 90 to 93 | 95 to 97 | 91 to 93 | 87 to 88 | 95 to 97 | 93 to 96 |
Telangana | 95 to 97 | 95 to 97 | 93 to 95 | 90 to 92 | 95 to 97 | 93 to 95 |
Himachal Pradesh | 93 to 95 | 98 to 99 | 93 to 96 | 85 to 87 | 95 to 96 | 95 to 97 |
Bihar | 95 to 97 | 97 to 98 | 95 to 97 | 84 to 86 | 97 to 98 | 95 to 97 |
West Bengal | 88 to 91 | 96 to 898 | 93 to 96 | 83 to 85 | 94 to 96 | 90 to 92 |
Assam | 86 to 88 | 92 to 94 | 86 to 88 | 75 to 77 | 89 to 91 | 86 to 88 |
Kerala | 95 to 97 | 95 to 97 | 95 to 97 | 88 to 90 | 95 to 97 | 95 to 97 |
Gujarat | 89 to 92 | 92 to 94 | 92 to 94 | 79 to 70 | 92 to 94 | 91 to 93 |
Karnataka | 91 to 93 | 95 to 98 | 93 to 95 | 88 to 92 | 95 to 96 | 90 to 93 |
Tamil Nadu | 96 to 97 | 98 to 99 | 97 to 98 | 89 to 91 | 96 to 98 | 96 to 97 |
North Eastern | 77 to 80 | 93 to 95 | 77 to 79 | 84 to 86 | 92 to 95 | 91 to 93 |
Rajasthan | 93 to 94 | 95 to 98 | 93 to 95 | 87 to 89 | 95 to 97 | 92 to 94 |
Madhya Pradesh | 88 to 92 | 95 to 97 | 94 to 96 | 87 to 89 | 96 to 98 | 91 to 93 |
Haryana | 81 to 83 | 88 to 91 | 81 to 84 | 79 to 92 | 82 to 85 | |
Maharashtra | 93 to 96 | 95 to 97 | 92 to 95 | 88 to 90 | 94 to 97 | 94 to 96 |
Jammu and Kashmir | 90 to 93 | 97 to 98 | 95 to 97 | 87 to 90 | 96 to 98 | 95 to 97 |
Uttarakhand | 94 to 97 | 95 to 97 | 90 to 93 | 83 to 85 | 95 to 97 | 93 to 95 |
Punjab | 95 to 98 | 98 to 99 | 95 to 97 | 87 to 90 | 94 to 96 | 92 to 94 |
Andhra Pradesh | 93 to 97 | 95 to 97 | 93 to 95 | 89 to 92 | 95 to 97 | 93 to 95 |
India Post GDS Cut Off: Important Links
Visit the Official Website | India Post Website |
Check Cut Off Marks | Available Soon |
Follow for more updates | NVSHQ, Web Portal |
Frequently Asked Questions
The authorities consider several factors while preparing the Cut Off Marks such as the previous year’s cut-off marks, the number of candidates who applied for the post, the highest marks scored by the candidates in the qualifying exam, etc.
There is no official announcement regarding the release date of the Cut Off marks. We will update the dates here when the authority will release them.