IISER 2022 Cut Off, Ranks – SCB & JEE Channel & KVPY Cut-Off @www.iiseradmission.in: The students looking for the IISER 2022 Cutoff can rely on our page as we have provided all the essential information regarding the IISER Cut off 2022 (Expected). The cut-off for the examinations will be released soon on the official website. The authority offers courses in the field of science and research. To have all the essential information regarding the IISER 2022 the applicant is requested to go through the complete article.
IISER Cut-Off 2022: Features
- There is a different campus in the Indian Institute of Science Education & Research that provides admission in the 5-year degree program (BS-MS).
- The aptitude tests are conducted by the authority only to offer admissions to the toppers of the state board i.e. SCB Channel and the admission will be done on the scores of KVPY and JEE Advanced.
- It is mandatory for the candidate to clear the cut-off marks so as to be eligible for admission in any of the seven participating institutes of the examinations.

ISSER 2022: Previous Year Cut-Off marks
S.No. | Board/ Councils | GEN/ EWS | OBC- NCL | SC | ST | PWD |
1 | Central Board of sec. edu. (CBSE) New Delhi | 427 | 416 | 396 | 376 | 376 |
2 | Board of intermediate Edu. (Andhra Pradesh) | 468 | 464 | 450 | 446 | 446 |
3 | Assam higher sec. edu. Council | 362 | 360 | 348 | 317 | 317 |
4 | Aligarh Muslim University Board of sec. & sr. sec. education, Aligarh | 406 | 406 | 409 | 406 | 406 |
5 | Bihar school examination board, Patna | 319 | 315 | 304 | 310 | 304 |
6 | Council for the Indian school certificate examination, Delhi | 440 | 424 | 413 | 376 | 376 |
7 | Goa board of sec. & higher sec. education | 370 | 356 | 347 | 351 | 347 |
8 | Gujarat sec. & higher sec. education board | 361 | 341 | 328 | 306 | 306 |
9 | Kerala board of public examination | 447 | 423 | 401 | 394 | 394 |
10 | Board of sec. education, Madhya Pradesh | 400 | 392 | 377 | 363 | 363 |
11 | Meghalaya board of school education | 367 | 331 | 344 | 346 | 331 |
12 | Mizoram board of school education | 360 | 369 | 350 | 347 | 347 |
13 | Nagaland board of school education | 360 | 369 | 348 | 330 | 330 |
14 | Punjab school education board | 386 | 388 | 375 | 366 | 366 |
15 | Telangana state board of intermediate education, Nampally, Hyderabad | 467 | 464 | 453 | 457 | 453 |
16 | Tripura Board of sec. education | 354 | 354 | 343 | 309 | 309 |
17 | Maharashtra state board of sec. & higher education | 345 | 346 | 328 | 319 | 319 |
18 | UP Board of high school & intermediate education, U.P. | 342 | 332 | 322 | 319 | 319 |
19 | Board of sec. education Rajasthan | 393 | 394 | 377 | 370 | 370 |
20 | Himachal Pradesh board of school education, Dharmsala, H.P. | 401 | 389 | 387 | 388 | 387 |
21 | Board of school education Haryana, Bhiwani | 407 | 398 | 382 | 348 | 348 |
22 | Council of higher sec. education, Manipur | 311 | 320 | 311 | 302 | 302 |
23 | Govt. of Karnataka Dept. of pre-university education, Karnataka | 449 | 428 | 403 | 409 | 403 |
24 | Council of higher sec. education, Odisha | 323 | 323 | 292 | 271 | 271 |
25 | Chhattisgarh Board of sec. Education | 378 | 381 | 361 | 359 | 359 |
26 | Jharkhand academic council, Ranchi | 320 | 326 | 307 | 302 | 302 |
27 | Jammu & Kashmir state board of school education | 395 | 383 | 341 | 328 | 328 |
28 | Vishwa- Bharti | 379 | 382 | 386 | 386 | 379 |
29 | Uttarakhand board of school education | 316 | 311 | 297 | 293 | 293 |
30 | West Bengal council of higher sec. education | 348 | 353 | 328 | 294 | 294 |
31 | Tamil Nadu board of higher sec. education | 437 | 437 | 433 | 415 | 415 |
IISER: Previous Year Cut-Off
Board/Council | GEN/EWS | OBC-NCL | SC | ST | PWD |
Board of Intermediate Education (Andhra Pradesh | 469 | 465 | 452 | 447 | 447 |
Central Board of Secondary Education (New Delhi) | 431 | 420 | 401 | 385 | 385 |
Assam Higher Secondary Education Council | 368 | 364 | 353 | 322 | 322 |
Bihar School Examination Board, Patna | 310 | 305 | 295 | 299 | 295 |
Note: The above mentioned tables showcases the Cut-Off marks of previous years. The institute hasn’t released or posted any kind of updates yet but the marks may increase or decrease depending upon the marks scored by applicants. IISER has also provided the facility where the applicants can raise objections.
IISER: Merit List 2022
The authority will be releasing the merit list category wise for the students. The student clearing the aptitude exams will be shortlisted through a merit list that will be prepared by the authority. The students who will be clearing the cut-off list will be eligible to have their names on the merit list. The applicant is advised to have a regular visit to the official portal to have all the complete details regarding the merit list. Do follow our page so that we can update you on the latest alert for the IISER Admission 2022.
IISER Merit List 2022: KVPY, JEE Advanced Channel & SCB Channel
- The applicant who will be applying through the KVPY and JEE advanced channel will have a separate merit list for IISER 2022.
- The authority will be preparing the merit list of the candidates, based on the marks obtained by the candidates in JEE advanced & KVPY.
- The student will be given a registration number and password through which they can check the status of their merit list.
- The SCB Channel offers admission to the candidates who are the toppers of the state board.
- The candidates will have to appear for the aptitude test (SCB Channel) and the authority will release a separate merit list for that on the official website.
IISER 2022: Eligibility Criteria
Competitors must check and satisfy the qualification standards of IISER 2022 preceding applying for the assessments. No competitor will be qualified for a definite assignment in the event that he/she doesn’t satisfy the IISER’s qualification rules. The accompanying table can be considered to know about the qualification measures of IISER:
Admission Channel | Eligibility Criteria |
SCB Channel | The applicant must have cleared Intermediate with the subject of Science. The applicant will also have to attempt/appear for the aptitude test conducted by the IISER 2022. |
KVPY Channel | The applicant should have a genuine KVPY fellowship for the academic session of 2022. The mark obtained by the candidates in Intermediate will also be considered. |
JEE Advanced Channel | The applicant in General classification should make sure that they obtain a position inside 10000 in the Common Rank List (CRL) of JEE Advanced 2022, Thus they will be eligible to apply. For applicants having a place with the held class (OBC-NC, SC, ST, PD), their classification rank ought to be inside 10000. Extra cut-off measures for marks acquired in 10+2 board assessments will be considered. |
IISER: Admission Process
The IISER counselling will be directed through online mode. For the KVPY & JEE channel, applicants need to fill out the application structure. Based on the information given in the application, seats will be allocated to candidates. For the SCB channel, applicants need to qualify for the fitness test. From that point onward, understudies will be called for advising based on cut-off imprints. After the seat allocation, up-and-comers need to download their call letters through the site. Applicants need to answer to the assigned establishment alongside required records and charges to affirm their admission.
Conclusion
If you still have any kind of doubts, you are most welcome to drop your comments. Our teams will solve your doubts ASAP.