Punjab Kings Team 2023: Indian Premier League is one the most watched and preferred tournaments in India. There are a total of 11 franchises available at the event. Tata Indian Premier League 2023 is going to be conducted in April 2023. The concerned authority opened the window for all 10 franchises to rent and release the players.
The window closes on 15th November 2022. The franchises have retained 163 players and released 85 players from their respective teams. If you also want to know about the players that have been retained and released by the authority then you are on the right page. In the following article, you will get to know more about the Punjab Kings Team 2023, the Players List, the captain, etc.
Punjab Kings Team 2023

Punjab Kings Team is owned by Mohit Burman, Ness Wadia, Preity Zinta and Karan Paul. Punjab Kings was previously known as Kings XI Punjab. The team has not won the IPL tournament yet. However, the team was a semi-finalist in the first IPL tournament held in 2008 and runner-up in IPL (2005).
The officials have retained some of the best players of the team to make the best teams to win the tournament. The team have also released some players whose performance was not up to the mark. So, go through the following article to get detailed information about the Punjab Kings Team 2023.
Kings XI Punjab Team: Highlights
Name of the Team | Punjab Kings (Kings XI Punjab) |
Tournament Name | Indian Premier League |
Owner | KPH Dream Cricket Private Limited |
Director of Cricket Operations | Anil Kumble |
Venue | Punjab Cricket Association IS Bindra Stadium |
Captain of the Team | Shikhar Dhawan |
Number of Players Retained | 16 Players |
Number of Released Players | 9 Players |
Official website | https://www.punjabkingsipl.in/ |
Punjab Kings Retained Players List
Player | Role and Career |
Shikhar Dhawan | Captain of the Team Left-hand Batsman Played 206 matches and made 6244 run |
Bhanuka Rajapaksa | Offshore player Left-hand Batsman and Right-arm Medium Bowler Batting Career: Played 9 matches and made 206 runs. |
Jitesh Sharma | Wicket-Keeper of the Team Right-handed Batsman Played 12th matches and made 234 runs till now. |
Jonny Bairstow | Wicket-Keeper, Batter Right-hand Batsman Played 39 matches and made 1291 matches. |
Prabhsimran Singh | Wicket-Keeper, Batter Right-handed Batsman Played 6 matches till now and made 64 runs. |
Atharva Taide | All-rounder A left-handed batsman and Left-arm Spinner IPL Career not available till now |
Harpreet Brar | Bowler Left-handed Batsman Orthodox Bowler Batting: Played 15 matches and made 106 runs Bowling: Played 2888 balls and gave 374 runs with 9 wickets |
Liam Livingstone | Batter Right-handed Batsman Leg Spin Bowler Batting: Played 23 matches and made 549 runs Bowling: Played 144 balls and gave 215 runs with 6 wickets |
Raj Angad Bawa | All-rounder Left-handed Batsman Right-arm Medium Fast Bowler Played 2 matches and made 11 runs |
Rishi Dhawan | All-rounder Right-handed Batsman Right-arm Medium Fast Bowler Played 32 matches and 190 runs Played 602 balls and gave 796 runs with 24 wickets |
Shahrukh Khan | Batter Right-handed Batsman Played 19 matches and made 270 runs |
Arshdeep Singh | Bowler Left-handed Batsman Left Arm Fast-medium Bowler Played 37 matches and made 23 runs Played 757 balls and gave 1054 runs with 40 wickets |
Baltej Dhanda | Bowler Right-handed Batsman Right-arm Medium Fast Bowler |
Kagiso Rabada | Bowler Left-handed Batsman Fast Seam Bowler Played 63 matches and made 186 runs Played 1428 balls and gave 1966 runs with 99 wickets |
Nathan Ellis | Bowler Right-handed Batsman Fast Seam Bowler Played 5 matches and made 18 runs Played 108 balls and gave 153 runs with 4 wickets |
Rahul Chahar | Bowler Right-handed Batsman Leg Spin Bowler Played 55 matches and made 108 runs Played 1180 balls and gave 1477 runs with 57 wickets |
Punjab Kings 2023 Player Bought in Auction
Player Name | Role |
Sam Curran (Eng) | All Rounder (left Arm Fast Bowler and Left Hand Batsman) |
Sikandar Raza (Zim) | All Rounder (Right arm off spin and Right Hand Batsman) |
Harpreet Bhatia (Ind) | Left Hand Batsman |
Vidwath Kaverappa (Ind) | Right Arm Fast Bowler |
Mohit Rathee (Ind) | All Rounder (Right arm leg spin and Right Hand Batsman) |
Shivam Singh (Ind) | All Rounder (Right arm off spin and Right Hand Batsman) |
IPL Player Retention List 2023
Punjab Kings Released Players Name
The team has also released some of the players to get more talented players in the auction. Given below we have mentioned the names of the plays that have been released by the Panjab Kings Team:
- Mayank Agarwal
- Sandeep Sharma
- Odean Smith
- Vaibhav Arora
- Benny Howell
- Ishan Porel
- Ansh Patel
- Prerak Mankad
- Writtick Chatterjee
Punjab Kings Standings in Indian Premier Leagues
Year | Table Standing |
2008 | 2nd out of 8 Teams |
2009 | 5th out of 8 Teams |
2010 | 8th out of 8 Teams |
2011 | 5th out of 10 Teams |
2012 | 6th out of 9 Teams |
2013 | 6th out of 9 Teams |
2014 | 1st out of 8 Teams |
2015 | 8th out of 8 Teams |
2016 | 8th out of 8 Teams |
2017 | 5th out of 8 Teams |
2018 | 7th out of 8 Teams |
2019 | 6th out of 8 Teams |
2020 | 6th out of 8 Teams |
2021 | 6th out of 8 Teams |
2022 | 6th out of 10 Teams |
IPL Winners List From 2008 to 2022
IPL 2023 Auction Date
As the player retention is over, all the team leaders are eagerly looking forward to the mini-auction which is due in December 2022. So, the authority has released the final auction date online. The IPL 2023 Auction will be held on 16th December 2022. Around 650 players are going to be auctioned. The auction will take place in Kochi, Kerala. Visit the portal daily to get the final list of the Punjab Kings Players.
Punjab Kings Squad 2023


Frequently Asked Questions
Kings XI Punjab changed its name in February 2021. The name of the franchise is Punjab Kings.
The team is owned jointly by the Dabur group’s Mohit Burman (46%), Bollywood Star Preity Zinta (23%), the Wadia group’s Ness Wadia (23%) and Saptarshi Dey of the Dey & Dey Group
Punjab Kings have retained 16 players out of which there are 5 offshore players.